Unconsolidated aquifers in Tompkins County, New York / U.S. Department of the Interior, U.S. Geological Survey ; by Todd S. Miller ; prepared in cooperation with Tompkins County Department of Planning |
Creatore | [Geological Survey (U.S.)] |
Estensione | 1 map : col. ; 65 x 77 cm., on sheet 72 x 102 cm., folded in envelope 32 x 24 cm. |
Accesso persona | Miller, Todd S. |
Accesso ente | Tompkins County (N.Y.).Department of Planning |
Formato | Materiale cartografico a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | DUKE-003017097 |
[Geological Survey (U.S.)]
![]() |
|
![]() | |
Lo trovi qui: Duke University | |
Unconsolidated aquifers in Tompkins County, New York / U.S. Department of the Interior, U.S. Geological Survey ; by Todd S. Miller ; prepared in cooperation with Tompkins County Department of Planning |
Creatore | [Geological Survey (U.S.)] |
Estensione | 1 map : col. ; 65 x 77 cm., on sheet 72 x 102 cm., folded in envelope 32 x 24 cm. |
Accesso persona | Miller, Todd S. |
Accesso ente | Tompkins County (N.Y.).Department of Planning |
Formato | Materiale cartografico a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | STANFORD-a4671072 |
[Geological Survey (U.S.)]
![]() |
|
![]() | |
Lo trovi qui: Stanford University | |
Unconsolidated aquifers in Tompkins County, New York / U.S. Department of the Interior, U.S. Geological Survey ; by Todd S. Miller ; prepared in cooperation with Tompkins County Department of Planning |
Creatore | [Geological Survey (U.S.)] |
Estensione | 1 map : col. ; 65 x 77 cm., on sheet 72 x 102 cm., folded in envelope 32 x 24 cm. |
Accesso persona | Miller, Todd S. |
Accesso ente | Tompkins County (N.Y.).Department of Planning |
Formato | Materiale cartografico a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | UMICH-003595538 |
[Geological Survey (U.S.)]
![]() |
|
![]() | |
Lo trovi qui: University of Michigan Ann Arbor | |
Unconsolidated aquifers in Tompkins County, New York / U.S. Department of the Interior, U.S. Geological Survey ; by Todd S. Miller ; prepared in cooperation with Tompkins County Department of Planning |
Creatore | [Geological Survey (U.S.)] |
Estensione | 1 map : col. ; 65 x 77 cm., on sheet 72 x 102 cm., folded in envelope 32 x 24 cm. |
Accesso persona | Miller, Todd S. |
Accesso ente | Tompkins County (N.Y.).Dept. of Planning |
Formato | Materiale cartografico a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | YALE-5202031 |
[Geological Survey (U.S.)]
![]() |
|
![]() | |
Lo trovi qui: Yale University | |
Unconsolidated aquifers in Tompkins County, New York [electronic resource] / U.S. Department of the Interior, U.S. Geological Survey ; by Todd S. Miller ; prepared in cooperation with Tompkins County Department of Planning |
Creatore | [Geological Survey (U.S.)] |
Estensione | 1 map : col. ; 65 x 77 cm., on sheet 72 x 102 cm., folded in envelope 32 x 24 cm. |
Accesso persona | Miller, Todd S. |
Accesso ente | Tompkins County (N.Y.).Dept. of Planning |
Formato | Materiale cartografico a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | UCHICAGO-6525434 |
[Geological Survey (U.S.)]
![]() |
|
![]() | |
Lo trovi qui: University of Chicago | |