[Columbia River Gorge National Scenic Area, Or. and Wash. ; Mount Hood National Forest, and other Forest Service areas], 1993-1994 : 7.5 minute series (topographic) / produced by the U.S. Geological Survey ; Department of Agriculture, Forest Service |
Creatore | [Geological Survey (U.S.)] |
Edizione | [Map sheets rev. 1995-] |
Estensione | 1 map on -- sheets : col. ; sheets 69 x 55 cm. |
Accesso ente | United States.Forest Service |
Genere/Forma | Topographic maps |
Formato | Microfilm ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | 45121-E 8. Tanner Butte. |
Record Nr. | DUKE-002215678 |
[Geological Survey (U.S.)]
![]() |
|
![]() | |
Lo trovi qui: Duke University | |
Mount Vernon quadrangle, Washington--Skagit Co. : 7.5 minute series (topographic) / produced by the United States Geological Survey |
Creatore | [Geological Survey (U.S.)] |
Edizione | [Planimetry 1998, boundaries current as of 2000.] |
Estensione | 1 map : col. ; sheet 69 x 46 cm. |
Genere/Forma | Topographic maps |
ISBN | 060795339X |
Formato | Materiale cartografico a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | DUKE-003098652 |
[Geological Survey (U.S.)]
![]() |
|
![]() | |
Lo trovi qui: Duke University | |
False Bay quadrangle, Washington--British Columbia : 7.5 minute series (topographic) / produced by the United States Geological Survey |
Creatore | [Geological Survey (U.S.)] |
Edizione | [Planimetry 1998, boundaries current as of 2000.] |
Estensione | 1 map : col. ; sheet 69 x 46 cm. |
Genere/Forma | Topographic maps |
ISBN | 0607953454 |
Formato | Materiale cartografico a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | DUKE-003098653 |
[Geological Survey (U.S.)]
![]() |
|
![]() | |
Lo trovi qui: Duke University | |
Alger quadrangle, Washington--Skagit Co. : 7.5 minute series (topographic) / produced by the United States Geological Survey |
Creatore | [Geological Survey (U.S.)] |
Edizione | [Photoinspected 1998, boundaries verified 2002.] |
Estensione | 1 map : col. ; sheet 69 x 56 cm. |
Genere/Forma | Topographic maps |
ISBN | 0607994401 |
Formato | Materiale cartografico a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | DUKE-003224040 |
[Geological Survey (U.S.)]
![]() |
|
![]() | |
Lo trovi qui: Duke University | |
Anderson's sectional map of western and central Washington, U.S.A. / compiled and published by the O.P. Anderson Map & Blue Print Co., Inc., civil engineers and draughtsmen |
Creatore | [O.P. Anderson Map & Blue Print Co.] |
Estensione | 1 map : col. ; 88 x 116 cm. |
Accesso ente | L.H. Everts & Co. |
Formato | Materiale cartografico a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | UCHICAGO-4302126 |
[O.P. Anderson Map & Blue Print Co.]
![]() |
|
![]() | |
Lo trovi qui: University of Chicago | |
Colockum Pass SE quadrangle, Washington [electronic resource] : 7.5-minute series / produced by the United States Geological Survey |
Creatore | [Geological Survey (U.S.)] |
Estensione | 1 online resource (1 map) : col. |
Formato | Materiale cartografico a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | UCHICAGO-8388068 |
[Geological Survey (U.S.)]
![]() |
|
![]() | |
Lo trovi qui: University of Chicago | |
The North Cascades, Washington / prepared by the U.S. Geological Survey in 1972 |
Creatore | [Geological Survey (U.S.)] |
Edizione | [Partially rev. ... 1972.] |
Estensione | 1 map : col. : 81 x 62 cm. |
Formato | Materiale cartografico a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | UCHICAGO-2543977 |
[Geological Survey (U.S.)]
![]() |
|
![]() | |
Lo trovi qui: University of Chicago | |
State of Washington / U.S. Geological Survey |
Creatore | [Geological Survey (U.S.)] |
Edizione | [Advance sheet.] |
Estensione | 1 map : col. ; 82 x 122 cm. |
Accesso ente | Washington (State) |
Formato | Materiale cartografico a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | UCHICAGO-2546068 |
[Geological Survey (U.S.)]
![]() |
|
![]() | |
Lo trovi qui: University of Chicago | |
State of Washington / Compiled and drawn by Robt. H. Morton |
Creatore | [Morton, Robert H.] |
Estensione | 1 map : col. ; 65 x 97 cm. |
Accesso ente | United States.General Land Office |
Formato | Materiale cartografico a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | UCHICAGO-4290042 |
[Morton, Robert H.]
![]() |
|
![]() | |
Lo trovi qui: University of Chicago | |
Map of the state of Washington / compiled from the official records of the General Land Office and other sources under the direction of Harry King, C.E., Chief of Drafting Division, G.L.O. ; revised and drawn by Daniel O'Hare ; compiled by Robt. H. Morton |
Creatore | [United States.General Land Office] |
Estensione | 1 map : col. ; 58 x 87 cm. |
Accesso persona |
O'Hare, Daniel
King, Harry (Harold G. R.) Morton, Robert H. |
Formato | Materiale cartografico a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | UCHICAGO-4296020 |
[United States.General Land Office]
![]() |
|
![]() | |
Lo trovi qui: University of Chicago | |