Important farmlands, Skagit County, Washington / U.S. Department of Agriculture, Soil Conservation Service |
Creatore | [United States.Soil Conservation Service] |
Estensione | 1 map on 2 sheets : col. ; 49 x 166 cm., on sheets 57 x 87 cm. |
Formato | Materiale cartografico a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | DUKE-002895306 |
[United States.Soil Conservation Service]
![]() |
|
![]() | |
Lo trovi qui: Duke University | |
[Okanogan National Forest, Washington, and other adjacent Forest Service areas] : 7.5 minute series (topographic) / produced by the United States Geological Survey ; revision by USDA Forest Service |
Creatore | [Geological Survey (U.S.)] |
Edizione | [Map sheets rev. 2002-.] |
Estensione | 1 map on < > sheets : col. ; sheets 69 x 55 cm. |
Accesso ente | United States.Forest Service |
Genere/Forma | Topographic maps |
Formato | Materiale cartografico a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | 48120-F 7. Azurite Peak. |
Record Nr. | DUKE-003873580 |
[Geological Survey (U.S.)]
![]() |
|
![]() | |
Lo trovi qui: Duke University | |
Bellingham South quadrangle, Washington : 7.5 minute series (topographic) / produced by the United States Geological Survey |
Creatore | [Geological Survey (U.S.)] |
Edizione | [Photoinspected 1998, boundaries verifed 2002.] |
Estensione | 1 map : col. ; sheet 69 x 56 cm. |
Genere/Forma | Topographic maps |
ISBN | 0607994460 |
Formato | Materiale cartografico a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | DUKE-003258074 |
[Geological Survey (U.S.)]
![]() |
|
![]() | |
Lo trovi qui: Duke University | |
Skagit County, Mount Vernon, Anacortes city street map [cartographic material] : Burlington, Concrete, Guemes Island, La Conner, Sedro-Woolley, Shelter Bay & adjoining communities plus vicinity map. |
Creatore | [G.M. Johnson & Associates Ltd.] |
Estensione | 1 map : both sides, col. ; 104 x 131 cm., on sheet 100 x 69 cm., folded to 29 x 11 cm. |
ISBN |
1894570189
9781894570183 |
Formato | Materiale cartografico a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | STANFORD-a9616657 |
[G.M. Johnson & Associates Ltd.]
![]() |
|
![]() | |
Lo trovi qui: Stanford University | |
Bow quadrangle, Washington--Skagit Co. : 7.5 minute series (topographic) / produced by the United States Geological Survey |
Creatore | [Geological Survey (U.S.)] |
Edizione | [Photoinspected 1998, boundaries verified 2002.] |
Estensione | 1 map : col. ; sheet 69 x 56 cm. |
Genere/Forma | Topographic maps |
ISBN | 060799441X |
Formato | Materiale cartografico a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | DUKE-003239012 |
[Geological Survey (U.S.)]
![]() |
|
![]() | |
Lo trovi qui: Duke University | |
[Okanogan National Forest, Washington, and other adjacent Forest Service areas] : 7.5 minute series (topographic) / produced by the United States Geological Survey ; revision by USDA Forest Service |
Creatore | [Geological Survey (U.S.)] |
Edizione | [Map sheets rev. 2002-.] |
Estensione | 1 map on < > sheets : col. ; sheets 69 x 55 cm. |
Accesso ente | United States.Forest Service |
Genere/Forma | Topographic maps |
Formato | Materiale cartografico a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | 48120-E 7. Mount Arriva. |
Record Nr. | DUKE-003873557 |
[Geological Survey (U.S.)]
![]() |
|
![]() | |
Lo trovi qui: Duke University | |
Official Arrow map. Bellingham and vicinity [cartographic material] : including Anacortes, Burlington, Friday Harbor, Mount Vernon, Oak Harbor, Sedro Woolley & Skagit County, with the San Juan Islands |
Creatore | [Arrow Publishing Co.] |
Estensione | 6 maps on 1 sheet : both sides, some col. ; 58 x 85 cm. or smaller, sheet 89 x 57 cm., folded to 22 x 11 cm. |
Formato | Materiale cartografico a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Official Arrow map of Bellingham and vicinity, Washington. Scale [ca. 1:22,000] -- Official Arrow map of Oak Harbor. Scale [ca. 1:36,000] -- Official Arrow map of Skagit County, Washington : including Burlington, Mount Vernon, Sedro-Woolley. Scale [ca. 1:31,500] -- Friday Harbor. Scale [ca. 1:14,300] -- General highway map, San Juan County. Scale [ca. 1:250,000] -- Official Arrow map of Anacortes. Scale [ca. 1:14,500]. |
Record Nr. | STANFORD-a9630444 |
[Arrow Publishing Co.]
![]() |
|
![]() | |
Lo trovi qui: Stanford University | |
Map of Skagit County, Washington [cartographic material] / copyright, King of the Road Map Service ; cartography by Robert B. Lindquist |
Creatore | [King of the Road Map Service] |
Estensione | 1 map : col. ; 34 x 84 cm., folded to 23 x 11 cm. |
Accesso persona | Lindquist, Robert B. |
Accesso ente | Rand McNally and Company |
ISBN |
0528987364
9780528987366 |
Formato | Materiale cartografico a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | STANFORD-a9954988 |
[King of the Road Map Service]
![]() |
|
![]() | |
Lo trovi qui: Stanford University | |
Geologic map of the Utsalady and Conway 7.5-minute quadrangles, Skagit, Snohomish, and Island counties, Washington / by Joe D. Dragovich ... [et al.]. |
Estensione | iv, 34 p. : ill., maps ; 29 cm. + 2 maps (col.) |
Accesso persona | Dragovich, Joe D. |
Accesso ente | Washington (State).Division of Geology and Earth Resources |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | STANFORD-a6762332 |
![]() | |
Lo trovi qui: Stanford University | |
Totem atlas of Island, Skagit, Whatcom and San Juan counties, Washington / by A. William Tanner ; assisted by Edina Selby |
Creatore | [Totem Publications] |
Edizione | [9th ed.] |
Estensione | 1 atlas (114 p.) : col. maps ; 22 x 24 cm. |
Accesso persona |
Tanner, Bill
Selby, Edina |
Accesso ente | Totem Publications |
ISBN |
188101522X (ISWSJ-9)
9781881015222 (ISWSJ-9) |
Formato | Materiale cartografico a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | STANFORD-a8569412 |
[Totem Publications]
![]() |
|
![]() | |
Lo trovi qui: Stanford University | |