Dayside and polar cap aurora [electronic resource] / by Per Even Sandholt, Herbert C. Carlson, and Alv Egeland |
Creatore | [Sandholt, P. E. (Per Even), 1951-] |
Disciplina | 538/.768 |
Accesso persona |
Carlson, Herbert C.
Egeland, Alv, 1932- |
Accesso ente | ebrary, Inc. |
ISBN | 1402004478 |
Formato | Risorse elettroniche ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | UMICH-006985398 |
[Sandholt, P. E. (Per Even), 1951-]
![]() |
|
![]() | |
Lo trovi qui: University of Michigan Ann Arbor | |
I.G.Y. Ascaplots : half-hourly auroral all-sky camera plots from 115 stations for the period 1958-1959 / editor: W. Stoffregen |
Estensione | 1 online resource (227 pages). |
Disciplina | 538/.768 |
Accesso persona | Stoffregen, W., editor |
Genere/Forma |
Electronic books
Observations |
ISBN |
9781483226408
1483226409 9781483212975 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | NYU-004484591 |
![]() | |
Lo trovi qui: New York University | |
The Radiating atmosphere; proceedings of a symposium organized by the Summer Advanced Study Institute, held Queen's University, Kingston, Ontario, August 3-14, 1970. Ed. by B. M. McCormac |
Estensione | ix, 457 p. with illus. 25 cm. |
Disciplina | 538/.768 |
Accesso persona | McCormac, Billy Murray |
Accesso ente | Queen's University (Kingston, Ont.) |
ISBN | 9027701840 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | NYU-002757189 |
![]() | |
Lo trovi qui: New York University | |
The FAST Mission / edited by R.F. Pfaff |
Estensione | 1 online resource (228 pages) |
Disciplina | 538/.768 |
Accesso persona | Pfaff, R. F. |
Soggetto-Ente | FAST (Artificial satellite) |
ISBN |
9789401003322
9401003327 9401038473 9789401038478 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | An Overview of the Fast Auroral Snapshot (Fast) Satellite -- The Electron and Ion Plasma Experiment for Fast -- The Fast Satellite Fields Instrument -- Deployment Mechanisms on the Fast Satellite: Magnetometer, Radial Wire, and Axial Booms -- The Fast Spacecraft Instrument Data Processing Unit -- Magnetic Field Instruments for the Fast Auroral Snapshot Explorer -- Science Operations and Data Handling for the Fast Satellite -- The Time-of-Flight Energy, Angle, Mass Spectrograph (Teams) Experiment for Fast. |
Record Nr. | STANFORD-a10486268 |
![]() | |
Lo trovi qui: Stanford University | |
Aurora : the mysterious northern lights / Candace Savage |
Creatore | [Savage, Candace, 1949-] |
Estensione | 144 p. : ill. (some col.) ; 27 cm. |
Disciplina | 538/.768 |
ISBN |
1550541420 :
1550544470 (pbk.) |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | UALBERTA-2292259 |
[Savage, Candace, 1949-]
![]() |
|
![]() | |
Lo trovi qui: University of Alberta / NEOS Library Consortium | |
Auroral plasma dynamics / Robert L. Lysak, editor |
Estensione | 1 online resource (x, 291 pages) : illustrations (some color) |
Disciplina | 538/.768 |
Accesso persona | Lysak, Robert L. |
ISBN |
9781118664001
1118664000 0875900399 9780875900391 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | UALBERTA-9087374 |
![]() | |
Lo trovi qui: University of Alberta / NEOS Library Consortium | |
Is there a morning maximum of the Aurora? [electronic resource] / by A.F. Hunter |
Creatore | [Hunter, Andrew F. (Andrew Frederick), 1863-1940] |
Estensione | 1 online resource |
Disciplina | 538/.768 |
ISBN |
0665873999
9780665873997 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Record Nr. | UALBERTA-8533444 |
[Hunter, Andrew F. (Andrew Frederick), 1863-1940]
![]() |
|
![]() | |
Lo trovi qui: University of Alberta / NEOS Library Consortium | |
Exploring the secrets of the aurora / by Syun-Ichi Akasofu |
Creatore | [Akasofu, Syun-Ichi] |
Estensione | 1 online resource (xxxviii, 235 pages) : illustrations (some color), maps. |
Disciplina | 538/.768 |
Genere/Forma | Electronic books |
ISBN |
0306479702
9780306479700 9781402006852 1402006853 |
Classificazione | 38.71 |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Search for the unknown quantity in the solar wind -- Confronting paradigms: aurora research during the early space age -- Realizing the dream of our pioneers: polar magnetic substorms and the associated current system -- Is the earth's dipole really off-centered and inclined? : planetary magnectic fields -- Myth of the emerging flux tubes: sunspots and solar flares -- Synthesis of the four major disciplines: predicting geomagnetic storms as a space weather project -- Beyond the inner heliosphere: the magnetic field structure of the outer heliosphere: a three-dimensional model. |
Record Nr. | NYU-004608284 |
[Akasofu, Syun-Ichi]
![]() |
|
![]() | |
Lo trovi qui: New York University | |
Exploring the secrets of the aurora / by Syun-Ichi Akasofu |
Creatore | [Akasofu, Syun-Ichi] |
Estensione | xxxviii, 235 p. : ill. (some col.), maps ; 25 cm. |
Disciplina | 538/.768 |
ISBN | 1402006853 (HB : alk. paper) |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Nota di contenuto | Ch. 1. Search For The Unknown Quantity In The Solar Wind -- Ch. 2. Confronting Paradigms: Aurora Research During The Early Space Age -- Ch. 3. Realizing The Dream Of Our Pioneers: Polar Magnetic Substorms And The Associated Current System -- Ch. 4. Is The Earth's Dipole Really Off-Centered And Inclined?: Planetary Magnetic Fields -- Ch. 5. Myth Of The Emerging Flux Tubes: Sunspots And Solar Flares -- Ch. 6. Synthesis Of The Four Major Disciplines: Predicting Geomagnetic Storms As A Space Weather Project -- Ch. 7. Beyond The Inner Heliosphere: The Magnetic Field Structure Of The Outer Heliosphere: A Three-Dimensional Model -- A Scenario on Substorm Onset (Note added on March 1, 2002). |
Record Nr. | UCHICAGO-4760935 |
[Akasofu, Syun-Ichi]
![]() |
|
![]() | |
Lo trovi qui: University of Chicago | |
Studies of aurorae and upper atmosphere by radiophysical methods, by Ye. A. Ponomarev and Ye. F. Vershinin. [Translated for the National Aeronautics and Space Administration by Aztec School of Languages |
Creatore | [Ponomarev, E. A. (Evgeniĭ Aleksandrovich)] |
Estensione | viii, 92 p. illus. 27 cm. |
Disciplina | 538/.768 |
Accesso persona | Vershinin, Evgeniĭ Fedorovich, joint author |
Formato | Materiale a stampa ![]() |
Livello bibliografico | Monografia |
Lingua di pubblicazione | eng |
Titolo autorizzato | |
Record Nr. | YALE-8919052 |
[Ponomarev, E. A. (Evgeniĭ Aleksandrovich)]
![]() |
|
![]() | |
Lo trovi qui: Yale University | |